
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| DISTRICT 4 C5 CLUBS | ||||
| REGION | ZONE | CLUB | Meeting Dates & Times |
| DONNER REGION | |||
| Eureka Zone | Newcastle Golden Spike | 2nd & 4th Tuesday 6:45 PM | |
| Lincoln | 1st & 3rd Thursday 7:00 PM | ||
|
|
1st & 3rd Tuesday 12:15 PM | ||
| Rocklin | 1st Tuesday 7:00PM 3rd Tuesday 9:00 AM |
||
| Foothill Zone | Auburn 49ers | Thursdays 6:45 AM | |
|
|
Wednesdays 12 NOON | ||
| Colfax | 1st & 3rd Tuesday 12:15 PM | ||
| Foresthill | 1st & 3rd Tuesday 7:00 PM | ||
| Meadow Vista | 2nd & 4th Wednesday 7:00 PM | ||
| Gold Country Lioness | Tuesdays 12:15 PM | ||
| Golden Empire Zone | Cousin Jacks | 2nd & 4th Tuesday 6:30 AM | |
| Gold Country | Tuesdays 12:15 PM | ||
|
|
1st & 3rd Thursday 7:00 PM | ||
| Penn Valley | 2nd & 4th Thursday 6:30 PM | ||
| Bear River Lioness | 3rd Monday 7:00 PM | ||
| Sierra Zone | Downieville | 1st & 4th Monday 6:00 PM | |
| Foothill | 2nd & 4th Wednesday NOON | ||
| Grass Valley Host | 2nd & 4th Thursday 7:00 PM | ||
| Nevada City | 2nd & 4th Wednesday 7:00 PM | ||
| Yuba River | 3rd Thursday 6:30 PM | ||
| DOS RIOS REGION | |||
| Gordon Zone | Davis Host | 2nd & 4th Monday NOON | |
| Esparto | 1st & 3rd Thursday 7:00 PM | ||
| Reveille | Tuesdays 7:00 AM | ||
| Winters | 2nd & 4th Wednesday 7:00 PM | ||
| Woodland Host | Wednesday 12:15 PM | ||
| Yolo Sunset | 1st & 3rd Monday 7:00 PM | ||
| Camellia Zone | Central | 3rd Monday 6:30 PM | |
|
|
Wednesday 7:10 AM | ||
| Midtown | 2nd & 4th Friday 7:00 PM | ||
| Millennium | 3rd Monday 6:30 PM | ||
| Wolfskill Zone | Antelope | 2nd & 4th Wednesday 6:30 PM | |
| Country Club | Monday 12:00 PM | ||
|
|
2nd Thursday 7:00 PM | ||
| Mabuhay | 3rd Thursday 6:00 PM | ||
|
|
2nd & 3rd Thursday 7:00 PM | ||
| SACRAMENTO REGION | |||
| Crocker Zone | Fort Sutter | 1st & 4th Tuesday 12:00 PM | |
| Golden State | 1st & 3rd Tuesday 7:00 PM | ||
| Rizal | 1st & 3rd Thursday 7:00 PM | ||
| Senator | 1st & 3rd Thursday 7:00 PM | ||
| Poppy Zone | Capitol | 3rd Thursday 6:30 PM | |
| Land Park | Tuesday 7:00 AM | ||
|
|
1st & 3rd Tuesday 7:30 PM | ||
|
|
1st & 3rd Thursday 7:00 PM | ||
| Sutter Zone | Delta | 2nd Thursday 7:00 AM | |
|
|
2nd & 4th Monday 6:30 PM | ||
| Galt | 2nd & 4th Thursday 7:00 PM | ||
|
|
2nd & 4th Wednesday 7:00 PM | ||
| WASHOE REGION | |||
| Diamond K Zone |
|
1,2,3rd Wednesday 7:00 PM | |
| Orangevale | 1st & 3rd Tuesday 7:00 PM | ||
|
|
1st & 3rd Wednesday NOON | ||
| Sunrise | 1st & 3rd Tuesday 7:00 PM | ||
| Marshall Zone | Mother Lode | 1st & 3rd Thursday 7:00 PM | |
| Pioneer | 2nd & 4th Wednesday 7:00 Pm | ||
| Placerville | Tuesday 12:00 NOON | ||
| Mather Zone | Cameron Park | 1st & 3rd Tuesday 6:30 PM | |
| El Dorado Hills | 1st & 4th Wednesday 7:30 PM | ||
| Folsom City Host | 1st & 3rd Wednesday 7:00 PM | ||
| Folsom Lake | 2nd & 4th Wednesday 6:30 PM | ||
| Sierra | 3rd Friday 6:30 PM | ||
| LEO CLUBS | |||
| Diamond Backs | Union Mine High School | ||
| Eldo Leo's | El Dorado High School | ||
| Titans | Luther Burbank | ||
| Bear River Elite | |||
| Esparto | Esparto High School | ||
| Magnolia | Magnolia Middle School | ||
|
|
Valley Hi Lions | ||
District 4-C5 © 2010-2011
Webmaster - Jan Windsor