
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| INTERNATIONAL AND 4-C5 CABINET OFFICERS | ||||
| INTERNATIONAL OFFICERS 2011-2012 | |||
| INTERNATIONAL PRESIDENT | Wing-Kun Tam | Hong Kong, China | |
| "I Believe" Brochure | |||
| First Vice President | Wayne A. Madden | Auburn, Indiana | |
| Second Vice President | Barry J. Palmer | Berowra, NSW, Australia | |
| Immediate Past President | Sid L. Scruggs III | Vass, North Carolina | |
| International Director | Robert G. Smith | Sacramento, California | |
| Past International President 2002-2003 |
Kay K. Fukushima | Sacramento, CA | |
![]() |
|||
| DISTRICT 4-C5 CABINET OFFICERS 2011-2012 | |||
| DISTRICT GOVERNOR | James Fong | Senator | |
| 1st Vice District Governor | Derek Ledda | Maharlika | |
| 2nd Vice District Governor | James "Andy" Anderson | Elk Grove | |
| Cabinet Secretary | Tony Santos | Citrus Heights | |
| Cabinet Treasurer | Dave Pevny | Sacramento Capitol | |
| Donner Region Chair | Gerry Garcia | Higgins Diggins | |
| Foothill Zone Chair | Debra Oldziewski | Auburn 49er | |
| Golden Empire Zone Chair | George Woods | Grass Valley Host | |
| Sierra Zone Chair | Randy Witt | Grass Valley Host | |
| Dos Rios Region Chair | Alex Blanca | Newcastle Golden Spike | |
| Eureka Zone Chair | PCC Sue Olin | Lincoln Hills | |
| Gordon Zone Chair | Dennis Kramer | Reveille | |
| Wolfskill Zone Chair | Chris Codina | Fair Oaks Host | |
| Sacramento Region Chair | Alberto "Bert" Jocson | Golden State | |
| Camellia Zone Chair | George "Eddie" Aducayen | Golden State | |
| Crocker Zone Chair | Gerald "Jerry" Nakayama | Senator | |
| Poppy Zone Chair | Garnet Christian III | Valley Hi | |
| Sutter Zone Chair | Michael Retzlaff | Pride of Laguna Creek | |
| Washoe Region Chair | Maryellen Ware | Mother Lode | |
| Diamond K Zone Chair | Rebekkah McCurry | Citrus Heights | |
| Marshall Zone Chair | E. Diane Maloney | Mother Lode | |
| Mather Zone Chair | Ann Schlenker | Folsom City Host | |
| GOLBAL MEMBERSHIP TEAM (GTL) DISTRICT COORDINATOR | |||
| PCC David Johnson | Meadow Vista Area | ||
| GOLBAL LEADERSHIP TEAM (GTL) DISTRICT COORDINATOR | |||
| PDG Bob Olin | Lincoln Hills | ||
| DISTRICT 4C5 LEO PROGRAM CHAIR | |||
| Betty Sanland | Higgins Diggins | ||
| Donner Region | Donna Prince | Higgins Diggins | |
| Sacramento Region | Jane Soria | Maharlika | |
| Washoe Region | Linda Johnson | Folsom Lake | |
| COMMITTEE CHAIRS | |||
| District Chaplain | Dr. Michael Ruiz | Maharlika | |
| District Directory | PDG Suzanne Still | Citrus Heights | |
| District Greater | Andrew Kearney | Yolo Sunset | |
| District Historian | PDG Dan Wenger | Senator | |
| Governor's Advisor | PIP Kay K Fukushima | Senator | |
| Email Administrator | Antonio "Tony" Santos | Citrus Heights | |
| Webmaster | Jan Windsor | Citrus Heights | |
| Autism Awareness & Support | Michael Retziaff | Pride of Laguna Creek | |
| Blood Bank | Ed Valencia | Rio Linda | |
| Bulletin Editors | Carleton Enloe Sarah Enloe |
Maharlika | |
| City of Hope | Randy Boxell | Roseville Sunrise | |
| Community Coalition | Alex Eng | Embarcadero | |
| Constitution & By-Laws | PDG Dr. Carl Burson Jr. | Embarcadero | |
| Contest & Awards - Lg Club | Lorene Euerle | Folsom Lake | |
| Contest & Awards - Sm Club | PDG Gary Dapelo | Elk Grove | |
| Convention Committee | |||
| Chair | PDG Gary Dapelo | Elk Grove | |
| Co-Chair | IPDG Richard Wilmot | Pride of Laguna Creak | |
| Secretary | CS Tony Santos | Citrus Heights | |
| Treasurer | CT Dave Pevny | Capital | |
| Catering & Hospitality | Cat & Erv Gon | Enbarcadero | |
| Credentials & Elections | Jan Windsor | Citrus Heights | |
| Housing & Registration | Douglas Wight | Nevada City | |
| Protocol | Cathy Messier | Roseville Sunrise | |
| Cultural & Community Relations | Amos Freeman | Senator | |
| Disaster Services | Steve Osterholt | Embarcadero | |
| Entertainment | George "Eddie" Aducayen | Golden State | |
| Environmental | Efren Diaz | Maharlika | |
| Flag Day | Steven C. Barnhurst | Maharlika | |
| Folsom Project for the Visually Impaired | PDG Don Ring | Orangevale | |
| Guide Dogs For The Blind | Carol Mobley | Foresthill | |
| Health Services | Dana Johnson | ||
| CPR& Hypertension | Dr. Joe Villarica | Midtown | |
| Blood Bank | Dan Goodwin | Senator | |
| JDRS Diabetes Awareness | Sara Lopez | Millennium | |
| Diabetes Youth Foundation Awareness | Louis Gagne | Mother Lode | |
| International Relations & Twinning | PDG Bert Melliza | Maharlika | |
| LCIF | PDG Cathy Garcia | Woodland Host | |
| Lions Services For Children | PDG Carol Ring | Folsom Lake | |
| Lions Services For Seniors | Virginia Wieneke | Maharlika | |
| LMEAF | IPDG Richard Wilmot | Pride of Laguna Creek | |
| Long Range Planning | Cathy Messier | Roseville Sunrise | |
| LPCCI | Phil Olavarri | Citrus Heights | |
| Peace Poster | Larry Vogelsang | Woodland | |
| Pin Traders | 2nd VDG Andy Anderson | Elk Grove | |
| Public Relations | Erin Komatsubara | Senator | |
| Scouting | Dennis Boyle | Antelope | |
| Scouting | Dennis Weiss | Galt | |
| Scrapbook | Gayle Kono | Senator | |
| Sight & Hearing Services | Fay Young | Roseville Sunrise | |
| Student Speaker Contest | Edward Smith | Roseville Host | |
| Veteran's Stand Down | Phil Olavarri | Citrus Heights | |
| Visitation Contest | |||
| Volunteers of Vacaville | PDG John Lynch | Reveille | |
| White Cane | Vicky Brady | Senator | |
| Wilderness Camp for the Deaf | PDG Nick Nichol | Roseville Sunrise | |
| Women's Development & Participation | Lynn Ventura | Maharlika | |
| Youth Exchange | Bert Melliza | Maharlika | |
District 4-C5 © 2010-2011
Webmaster - Jan Windsor